![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
The Room (Fully Furnished Apartment ) | |||||
| Details | TLP (Rs per sq ft) | DP (Rs per sq ft) @ 6% | PLP (Rs per sq ft) | Car Parking | Club Membership (Optional) |
| Studio Apartments | 13,900 | 13,066 | 14,300 | 400,000 | 300,000 |
| 1 BHk & 1 BHK + Study | 13,600 | 12,784 | 14,000 | 400,000 | 300,000 |
The Room :: Fully Loaded | |||||
| Details | TLP (Rs per sq ft) | DP @ 6% (Rs per sq ft) | PLP (Rs per sq ft) | Car Parking | Club Membership (Optional) |
| Studio Apartments | 11,400 | 10,716 | 11,700 | 400000 (01 Car Park) | 300,000 |
| 1 BHk & 1 BHK + Study | 11,100 | 10,434 | 11,400 | 400000 (01 Car Park) | 300,000 |










